Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 19 Properties
  Map
19 Sold Properties
- Most Recent
- Default
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 1.09 Acres$100,000 $100,000 1.09 Acres$100,000 $100,000- Lots 14/14A 253rd ST, Delhi, IA 52223- Listed by IOWA REALTY 
 0.9 Acres1/2 2$137,000 $15,000 813.3% 0.9 Acres1/2 2$137,000 $15,000 813.3%- Lot 2 253rd ST, Delhi, IA 52223- Listed by IOWA REALTY 
 3 Beds1 Bath768 SqFt1/30 30$155,000 $159,900 3.1% 3 Beds1 Bath768 SqFt1/30 30$155,000 $159,900 3.1%- 2645 231st AVE, Delhi, IA 52223- Listed by COLDWELL BANKER HEDGES CORRIDOR 
 3 Beds1 Bath768 SqFt1/30 30$155,000 $159,900 3.1% 3 Beds1 Bath768 SqFt1/30 30$155,000 $159,900 3.1%- 2645 231st Ave, Delhi, IA 52223- Listed by Coldwell Banker Hedges Corridor 
 0.64 Acres1/26 26$89,500 $100,000 10.5% 0.64 Acres1/26 26$89,500 $100,000 10.5%- Lots 12/12A 253rd ST, Delhi, IA 52223- Listed by IOWA REALTY 
- 1/20 20 $89,500 $100,000 10.5% $89,500 $100,000 10.5%Lots 12/12A 253rd Street, Delhi, IA 52223Listed by Iowa Realty 
 56.82 Acres1/7 7$951,735 $951,735 56.82 Acres1/7 7$951,735 $951,735- 212th Ave., Delhi, IA 52223- Listed by HERTZ REAL ESTATE SERVICE 
 91.58 Acres1/9 9$1,474,438 $1,551,942 5.0% 91.58 Acres1/9 9$1,474,438 $1,551,942 5.0%- 212th AVE, Delhi, IA 52223- Listed by HERTZ REAL ESTATE SERVICE 
 3 Beds2 Baths1,608 SqFt1/36 36$194,000 $189,000 2.6% 3 Beds2 Baths1,608 SqFt1/36 36$194,000 $189,000 2.6%- 23113 265th ST, Delhi, IA 52223- Listed by Skogman Realty 
 3 Beds3 Baths3,040 SqFt1/50 50$875,000 $995,000 12.1% 3 Beds3 Baths3,040 SqFt1/50 50$875,000 $995,000 12.1%- 21691 262nd ST, Delhi, IA 52223- Listed by RE/MAX CONCEPTS 
 3 Beds3 Baths3,040 SqFt1/65 65$875,000 $995,000 12.1% 3 Beds3 Baths3,040 SqFt1/65 65$875,000 $995,000 12.1%- 21691 262nd St, Delhi, IA 52223- Listed by RE/MAX Concepts 
 2 Beds2 Baths1,664 SqFt1/40 40$365,000 $379,000 3.7% 2 Beds2 Baths1,664 SqFt1/40 40$365,000 $379,000 3.7%- 21712 259th ST, Delhi, IA 52223- Listed by Skogman Realty 
 3 Beds4 Baths2,665 SqFt1/33 33$423,000 $425,000 0.5% 3 Beds4 Baths2,665 SqFt1/33 33$423,000 $425,000 0.5%- 20772 253rd ST, Delhi, IA 52223- Listed by RE/MAX CONCEPTS 
 0.11 Acres$115,000 $135,000 14.8% 0.11 Acres$115,000 $135,000 14.8%- 25911 218th AVE, Delhi, IA 52223- Listed by IOWA REALTY 
 0.12 Acres1/3 3$45,000 $85,000 47.1% 0.12 Acres1/3 3$45,000 $85,000 47.1%- 25815 218th AVE, Delhi, IA 52223- Listed by IOWA REALTY 
- 2 Beds2 Baths1,754 SqFt$190,000 $210,000 9.5%21681 258th ST, Delhi, IA 52223Listed by Pinnacle Realty LLC 
- 3 Beds3 Baths2,428 SqFt$450,000 $424,500 6.0%26016 Ledge Dr, Delhi, IA 52223Listed by Pinnacle Realty LLC 
- 3 Beds2 Baths1,782 SqFt$295,000 $295,00020875 262nd ST, Delhi, IA 52223Listed by COLDWELL BANKER HEDGES 
- 2 Beds2 Baths1,896 SqFt$435,000 $499,000 12.8%21558 259th ST, Delhi, IA 52223Listed by Skogman Realty 
